Llantas OTR
G2/L2 E3/L3 E4/L4 L5 L5S E7
L5

The extra deep pattern is especially designed for loader with driving surface, unique cutting resistance, wear resistance. 

It has longer service life and applicable for rough roads.

Size PR Standard Rim Tread Depth  Tyre inflated dimension (mm) Load Capacity (kg) Pressure (kpa)
(mm) Section Width Overall Diameter 10km/h 50km/h 10km/h 50km/h
17.5-25 20 14.00-1.5 63 445 1450 8250 5000 575 400
20.5-25 24 17.00-2.0 71 535 1536 10300 6700 525 400
23.5-25 24 19.50-2.5 78 595 1672 12500 8000 475 355
26.5-25 40 22.00-3.0 87 680 1820 20000 13600 700 575
29.5-25 40 25.00-3.5 101.5 825 2073 23600 15000 625 475
35/65-33 42 28.00-3.5 98 861 2088 26000 16400 625 450
45/65-45 46 36.00-4.5 117 1102 2723 43750 / 525 /
50/80-57 68 36.00-6.0 97 1257 3550 90000 / 625 /
52/80-57 68 36.00-6.0 97 1305 3619 92500 / 700 /


Note: we have several ply rating in same sizes, the ply rating(PR) mentioned in the above is only for reference.