G2/L2 | E3/L3 | E4/L4 | L5 | L5S | E7 |
Tyres suitable for earthmover:dump truck.
The E4 radial tires for dump truck designed to provide excellent adhision and traction in severe conditions.
Size | Star Rating | Standard Rim | Tread Depth | Tyre inflated dimension (mm) | Max Load Capacity (kg) | ||
(mm) | Section Width | Overall Diameter | 70km/h | ||||
14.00R24 | ★★★ | 10.00W | 23 | 382 | 1368 | 6000 | |
(385/95R24) | |||||||
14.00R25 | ★★★ | 10.00-1.5 | 23 | 382 | 1368 | 6000 | |
(385/95R25) | |||||||
16.00R25 | ★★★ | 11.25-2.0 | 28 | 432 | 1493 | 7750 | |
(445/95R25) | |||||||
17.5R25 | ★★★ | 14.00-1.5 | 28 | 445 | 1348 | 6000 | |
(445/80R25) | |||||||
20.5R25 | ★★★ | 17.00-2.0 | 31 | 521 | 1490 | 7750 | |
(525/80R25) | |||||||
18.00R25 | ★★★ | 13.00-2.5 | 26.5 | 498 | 1615 | 9500 | |
(505/95R25) |