G2/L2 | E3/L3 | E4/L4 | L5 | L5S | E7 |
Size | Star Rating | Standard Rim | Tread Depth | Tyre inflated dimension (mm) | Max Load Capacity (kg) | ||
(mm) | Section Width | Overall Diameter | 70km/h | ||||
14.00R24 | ★★ | 10.00W | 23 | 382 | 1368 | 6000 | |
(385/95R24) | |||||||
14.00R25 | ★★ | 10.00-1.5 | 23 | 382 | 1368 | 6000 | |
(385/95R25) | |||||||
16.00R25 | ★★ | 11.25-2.0 | 28 | 432 | 1493 | 7750 | |
(445/95R25) |