PASSENGER CAR, LTR/SUV TIRES
PCR LTR/SUV WINTER ST
365
Size Standard Rim Load index Speed symbol
225/75R16 SUV 6.00 104 T
215/70R16 SUV 6.50 100 H
225/70R16 SUV 6.50 103 H
235/70R16 SUV 7.00 106 H
245/70R16 SUV 7.00 107 H
265/70R16 SUV 8.00 112 H
265/70R17 SUV 8.00 115 H
215/60R17 SUV 6.50 96 V
225/60R17 SUV 6.50 99 H
225/65R17 SUV 6.50 102 H
235/65R17 SUV 7.00 104 H
245/65R17 SUV 7.00 107 H
265/65R17 SUV 8.00 112 H
235/55R17 SUV 7.50 99 H
205/40ZR17 XL 7.00 84 W
235/40ZR18  XL 7.00 95 W
235/60R16 7.00 100 V
235/60R16 XL 7.00 104 V
215/55ZR17 7.50 94 W
215/55ZR17 XL 7.50 98 W
195/70R15LT 6.00 8PR 104/102 R
225/70R15LT 6.50 8PR 112/110 R
185/75R16LT 5.00 8PR 100/97 R
195/75R16LT 5.50 8PR 107/105 R
175/70R14taxi 5.00 84 T
185/60R14taxi 5.50 82 H
195/60R14taxi 6.00 86 H
195/65R15taxi 6.00 91 H
185/65R15taxi 5.50 88 H
195/60R15taxi 6.00 88 H
205/65R15taxi 6.00 94 H
31*10.5R15LT 8.50 109 Q
225/75R16LT 6.00 8PR 110/107 R
225/75R16LT 6.00 10PR 115/112 R
LT245/75R16LT 7.00 10PR 120/116 R
LT235/85R16LT 6.50 10PR 120/116 R
265/75R16LT 7.50 10PR 123/120 R
225/60ZR18 6.50 100 V
235/60ZR18 7.00 103 V
225/50ZR17 7.00 94 W
225/55ZR17 7.00 97 W
235/55ZR18 7.50 100 W
215/45ZR17XL 7.00 91 W
235/45ZR17 7.50 94 V
225/40ZR18XL 7.50 92 W
265/35ZR18 9.50 93 W